Men's Doubles 4.0
Pools (4)
Pool A
3/3 played
Standings
| # | Team | W | L | PF | PA | Diff |
|---|---|---|---|---|---|---|
| 1 | Johnson/Quintero | 2 | 0 | 22 | 7 | +15 |
| 2 | Norton/Osborne | 1 | 1 | 18 | 18 | 0 |
| 3 | Kim/Brooks | 0 | 2 | 7 | 22 | -15 |
Schedule
| # | Match | Score | Court | Status |
|---|---|---|---|---|
| Round 1 | ||||
| 1 | Johnson/QuinterovsKim/Brooks | 11–0 | — | |
| Round 2 | ||||
| 2 | Norton/OsbornevsKim/Brooks | 11–7 | — | |
| Round 3 | ||||
| 3 | Norton/OsbornevsJohnson/Quintero | 7–11 | — | |
Pool B
6/6 played
Standings
| # | Team | W | L | PF | PA | Diff |
|---|---|---|---|---|---|---|
| 1 | Hughes/Delgado | 2 | 1 | 27 | 16 | +11 |
| 2 | Turner/Quintero | 2 | 1 | 28 | 17 | +11 |
| 3 | Keating/Warner | 2 | 1 | 27 | 24 | +3 |
| 4 | Mercer/Osborne | 0 | 3 | 8 | 33 | -25 |
Schedule
| # | Match | Score | Court | Status |
|---|---|---|---|---|
| Round 1 | ||||
| 4 | Turner/QuinterovsMercer/Osborne | 11–1 | — | |
| 5 | Hughes/DelgadovsKeating/Warner | 11–5 | — | |
| Round 2 | ||||
| 6 | Turner/QuinterovsKeating/Warner | 6–11 | — | |
| 7 | Mercer/OsbornevsHughes/Delgado | 0–11 | — | |
| Round 3 | ||||
| 8 | Turner/QuinterovsHughes/Delgado | 11–5 | — | |
| 9 | Keating/WarnervsMercer/Osborne | 11–7 | — | |
Pool C
6/6 played
Standings
| # | Team | W | L | PF | PA | Diff |
|---|---|---|---|---|---|---|
| 1 | Lambert/Whitfield | 2 | 1 | 25 | 13 | +12 |
| 2 | Mercer/Stewart | 2 | 1 | 27 | 16 | +11 |
| 3 | Fernandez/Bennett | 2 | 1 | 23 | 23 | 0 |
| 4 | Williams/Ortiz | 0 | 3 | 10 | 33 | -23 |
Schedule
| # | Match | Score | Court | Status |
|---|---|---|---|---|
| Round 1 | ||||
| 10 | Lambert/WhitfieldvsFernandez/Bennett | 11–1 | — | |
| 11 | Williams/OrtizvsMercer/Stewart | 2–11 | — | |
| Round 2 | ||||
| 12 | Lambert/WhitfieldvsMercer/Stewart | 3–11 | — | |
| 13 | Fernandez/BennettvsWilliams/Ortiz | 11–7 | — | |
| Round 3 | ||||
| 14 | Lambert/WhitfieldvsWilliams/Ortiz | 11–1 | — | |
| 15 | Mercer/StewartvsFernandez/Bennett | 5–11 | — | |
Pool D
6/6 played
Standings
| # | Team | W | L | PF | PA | Diff |
|---|---|---|---|---|---|---|
| 1 | Yates/Sullivan | 2 | 1 | 25 | 15 | +10 |
| 2 | Bradley/Fernandez | 2 | 1 | 26 | 19 | +7 |
| 3 | Norton/Vaughn | 2 | 1 | 22 | 21 | +1 |
| 4 | Foster/Foster | 0 | 3 | 15 | 33 | -18 |
Schedule
| # | Match | Score | Court | Status |
|---|---|---|---|---|
| Round 1 | ||||
| 16 | Bradley/FernandezvsYates/Sullivan | 11–3 | — | |
| 17 | Foster/FostervsNorton/Vaughn | 6–11 | — | |
| Round 2 | ||||
| 18 | Bradley/FernandezvsNorton/Vaughn | 4–11 | — | |
| 19 | Yates/SullivanvsFoster/Foster | 11–4 | — | |
| Round 3 | ||||
| 20 | Bradley/FernandezvsFoster/Foster | 11–5 | — | |
| 21 | Norton/VaughnvsYates/Sullivan | 0–11 | — | |