Men's Doubles 4.0
Bracket
Visual bracketWinners bracket
| # | Match | Score | Court | Status |
|---|---|---|---|---|
| Round 1 | ||||
| 22 | Norton/OsbornevsKeating/Warner | 4–11 | — | |
| 23 | Mercer/StewartvsKim/Brooks | 7–11 | — | |
| 24 | Yates/SullivanvsFoster/Foster | 6–11 | — | |
| 25 | Hughes/DelgadovsWilliams/Ortiz | 5–11 | — | |
| 26 | Turner/QuinterovsFernandez/Bennett | 0–11 | — | |
| 27 | Bradley/FernandezvsNorton/Vaughn | 7–11 | — | |
| 28 | Lambert/WhitfieldvsMercer/Osborne | 3–11 | — | |
| Round 2 | ||||
| 32 | Johnson/QuinterovsKeating/Warner | 7–11 | — | |
| 33 | Kim/BrooksvsFoster/Foster | 7–11 | — | |
| 34 | Williams/OrtizvsFernandez/Bennett | 5–11 | — | |
| 35 | Norton/VaughnvsMercer/Osborne | 4–11 | — | |
| Round 3 | ||||
| 40 | Keating/WarnervsFoster/Foster | 0–11 | — | |
| 41 | Fernandez/BennettvsMercer/Osborne | 3–11 | — | |
| Round 4 | ||||
| 44 | Foster/FostervsMercer/Osborne | 0–11 | — | |
Losers bracket
| # | Match | Score | Court | Status |
|---|---|---|---|---|
| Round 1 | ||||
| 29 | Mercer/StewartvsYates/Sullivan | 11–1 | — | |
| 30 | Hughes/DelgadovsTurner/Quintero | 2–11 | — | |
| 31 | Bradley/FernandezvsLambert/Whitfield | 11–7 | — | |
| Round 2 | ||||
| 36 | Norton/OsbornevsNorton/Vaughn | 0–11 | — | |
| 37 | Mercer/StewartvsWilliams/Ortiz | 2–11 | — | |
| 38 | Turner/QuinterovsKim/Brooks | 11–1 | — | |
| 39 | Bradley/FernandezvsJohnson/Quintero | 11–0 | — | |
| Round 3 | ||||
| 42 | Norton/VaughnvsWilliams/Ortiz | 11–6 | — | |
| 43 | Turner/QuinterovsBradley/Fernandez | 11–6 | — | |
| Round 4 | ||||
| 45 | Norton/VaughnvsFernandez/Bennett | 2–11 | — | |
| 46 | Turner/QuinterovsKeating/Warner | 6–11 | — | |
| Round 5 | ||||
| 47 | Fernandez/BennettvsKeating/Warner | 11–4 | — | |
| Round 6 | ||||
| 48 | Fernandez/BennettvsFoster/Foster | 11–4 | — | |
Finals
| # | Match | Score | Court | Status |
|---|---|---|---|---|
| Round 5 | ||||
| 49 | Mercer/OsbornevsFernandez/Bennett | 4–11 | — | |
| Round 6 | ||||
| 50 | Mercer/OsbornevsFernandez/Bennett | 2–11 | — | |