Women's Doubles Open
Pools (3)
Pool A
3/3 played
Standings
| # | Team | W | L | PF | PA | Diff |
|---|---|---|---|---|---|---|
| 1 | Kim/Carter | 2 | 0 | 22 | 4 | +18 |
| 2 | Fields/Rowland | 1 | 1 | 13 | 14 | -1 |
| 3 | Yates/Coates | 0 | 2 | 5 | 22 | -17 |
Schedule
| # | Match | Score | Court | Status |
|---|---|---|---|---|
| Round 1 | ||||
| 1 | Kim/CartervsFields/Rowland | 11–2 | — | |
| Round 2 | ||||
| 2 | Yates/CoatesvsFields/Rowland | 3–11 | — | |
| Round 3 | ||||
| 3 | Yates/CoatesvsKim/Carter | 2–11 | — | |
Pool B
3/3 played
Standings
| # | Team | W | L | PF | PA | Diff |
|---|---|---|---|---|---|---|
| 1 | Thompson/Donovan | 2 | 0 | 22 | 5 | +17 |
| 2 | Sanchez/Foster | 1 | 1 | 12 | 15 | -3 |
| 3 | Barnes/Sullivan | 0 | 2 | 8 | 22 | -14 |
Schedule
| # | Match | Score | Court | Status |
|---|---|---|---|---|
| Round 1 | ||||
| 4 | Thompson/DonovanvsBarnes/Sullivan | 11–4 | — | |
| Round 2 | ||||
| 5 | Sanchez/FostervsBarnes/Sullivan | 11–4 | — | |
| Round 3 | ||||
| 6 | Sanchez/FostervsThompson/Donovan | 1–11 | — | |
Pool C
6/6 played
Standings
| # | Team | W | L | PF | PA | Diff |
|---|---|---|---|---|---|---|
| 1 | Lee/Ortiz | 3 | 0 | 33 | 15 | +18 |
| 2 | Keating/Foster | 2 | 1 | 24 | 23 | +1 |
| 3 | Brooks/Bishop | 1 | 2 | 24 | 29 | -5 |
| 4 | Whitfield/Thompson | 0 | 3 | 19 | 33 | -14 |
Schedule
| # | Match | Score | Court | Status |
|---|---|---|---|---|
| Round 1 | ||||
| 7 | Whitfield/ThompsonvsLee/Ortiz | 7–11 | — | |
| 8 | Keating/FostervsBrooks/Bishop | 11–7 | — | |
| Round 2 | ||||
| 9 | Whitfield/ThompsonvsBrooks/Bishop | 7–11 | — | |
| 10 | Lee/OrtizvsKeating/Foster | 11–2 | — | |
| Round 3 | ||||
| 11 | Whitfield/ThompsonvsKeating/Foster | 5–11 | — | |
| 12 | Brooks/BishopvsLee/Ortiz | 6–11 | — | |