Women's Doubles Open
Bracket
Visual bracketWinners bracket
| # | Match | Score | Court | Status |
|---|---|---|---|---|
| Round 1 | ||||
| 13 | Barnes/SullivanvsYates/Coates | 4–11 | — | |
| 14 | Brooks/BishopvsWhitfield/Thompson | 11–5 | — | |
| Round 2 | ||||
| 15 | Lee/OrtizvsYates/Coates | 11–4 | — | |
| 16 | Fields/RowlandvsKeating/Foster | 6–11 | — | |
| 17 | Thompson/DonovanvsSanchez/Foster | 0–11 | — | |
| 18 | Brooks/BishopvsKim/Carter | 11–1 | — | |
| Round 3 | ||||
| 21 | Lee/OrtizvsKeating/Foster | 0–11 | — | |
| 22 | Sanchez/FostervsBrooks/Bishop | 11–4 | — | |
| Round 4 | ||||
| 25 | Keating/FostervsSanchez/Foster | 1–11 | — | |
Losers bracket
| # | Match | Score | Court | Status |
|---|---|---|---|---|
| Round 2 | ||||
| 19 | Barnes/SullivanvsKim/Carter | 11–0 | — | |
| 20 | Whitfield/ThompsonvsYates/Coates | 11–6 | — | |
| Round 3 | ||||
| 23 | Barnes/SullivanvsThompson/Donovan | 11–0 | — | |
| 24 | Fields/RowlandvsWhitfield/Thompson | 11–2 | — | |
| Round 4 | ||||
| 26 | Barnes/SullivanvsBrooks/Bishop | 1–11 | — | |
| 27 | Fields/RowlandvsLee/Ortiz | 11–3 | — | |
| Round 5 | ||||
| 28 | Brooks/BishopvsFields/Rowland | 11–5 | — | |
| Round 6 | ||||
| 29 | Brooks/BishopvsKeating/Foster | 11–4 | — | |
Finals
| # | Match | Score | Court | Status |
|---|---|---|---|---|
| Round 5 | ||||
| 30 | Sanchez/FostervsBrooks/Bishop | 6–11 | — | |
| Round 6 | ||||
| 31 | Sanchez/FostervsBrooks/Bishop | 11–2 | — | |