Mixed Doubles 4.0
Pools (4)
Pool A
3/3 played
Standings
| # | Team | W | L | PF | PA | Diff |
|---|---|---|---|---|---|---|
| 1 | Stewart/Rivera | 2 | 0 | 22 | 3 | +19 |
| 2 | Pierce/Wong | 1 | 1 | 12 | 13 | -1 |
| 3 | Sanchez/Bradley | 0 | 2 | 4 | 22 | -18 |
Schedule
| # | Match | Score | Court | Status |
|---|---|---|---|---|
| Round 1 | ||||
| 1 | Stewart/RiveravsSanchez/Bradley | 11–2 | — | |
| Round 2 | ||||
| 2 | Pierce/WongvsSanchez/Bradley | 11–2 | — | |
| Round 3 | ||||
| 3 | Pierce/WongvsStewart/Rivera | 1–11 | — | |
Pool B
3/3 played
Standings
| # | Team | W | L | PF | PA | Diff |
|---|---|---|---|---|---|---|
| 1 | Stewart/Zimmerman | 2 | 0 | 22 | 4 | +18 |
| 2 | Chambers/Lambert | 1 | 1 | 13 | 17 | -4 |
| 3 | Yates/Delgado | 0 | 2 | 8 | 22 | -14 |
Schedule
| # | Match | Score | Court | Status |
|---|---|---|---|---|
| Round 1 | ||||
| 4 | Stewart/ZimmermanvsChambers/Lambert | 11–2 | — | |
| Round 2 | ||||
| 5 | Yates/DelgadovsChambers/Lambert | 6–11 | — | |
| Round 3 | ||||
| 6 | Yates/DelgadovsStewart/Zimmerman | 2–11 | — | |
Pool C
6/6 played
Standings
| # | Team | W | L | PF | PA | Diff |
|---|---|---|---|---|---|---|
| 1 | Dawson/Lee | 2 | 1 | 26 | 19 | +7 |
| 2 | Delgado/Morgan | 2 | 1 | 27 | 12 | +15 |
| 3 | Grant/Ingram | 1 | 2 | 15 | 28 | -13 |
| 4 | Kim/Ellis | 1 | 2 | 17 | 26 | -9 |
Schedule
| # | Match | Score | Court | Status |
|---|---|---|---|---|
| Round 1 | ||||
| 7 | Dawson/LeevsKim/Ellis | 4–11 | — | |
| 8 | Delgado/MorganvsGrant/Ingram | 11–1 | — | |
| Round 2 | ||||
| 9 | Dawson/LeevsGrant/Ingram | 11–3 | — | |
| 10 | Kim/EllisvsDelgado/Morgan | 0–11 | — | |
| Round 3 | ||||
| 11 | Dawson/LeevsDelgado/Morgan | 11–5 | — | |
| 12 | Grant/IngramvsKim/Ellis | 11–6 | — | |
Pool D
6/6 played
Standings
| # | Team | W | L | PF | PA | Diff |
|---|---|---|---|---|---|---|
| 1 | Wong/Norton | 3 | 0 | 33 | 5 | +28 |
| 2 | Reyes/Diaz | 2 | 1 | 24 | 22 | +2 |
| 3 | Warner/Turner | 1 | 2 | 16 | 28 | -12 |
| 4 | Kumar/Lee | 0 | 3 | 15 | 33 | -18 |
Schedule
| # | Match | Score | Court | Status |
|---|---|---|---|---|
| Round 1 | ||||
| 13 | Warner/TurnervsKumar/Lee | 11–6 | — | |
| 14 | Reyes/DiazvsWong/Norton | 2–11 | — | |
| Round 2 | ||||
| 15 | Warner/TurnervsWong/Norton | 1–11 | — | |
| 16 | Kumar/LeevsReyes/Diaz | 7–11 | — | |
| Round 3 | ||||
| 17 | Warner/TurnervsReyes/Diaz | 4–11 | — | |
| 18 | Wong/NortonvsKumar/Lee | 11–2 | — | |