Men's Doubles 4.5
Pools (3)
Pool A
3/3 played
Standings
| # | Team | W | L | PF | PA | Diff |
|---|---|---|---|---|---|---|
| 1 | Warner/Coleman | 2 | 0 | 22 | 3 | +19 |
| 2 | Park/Ingram | 1 | 1 | 11 | 14 | -3 |
| 3 | Delgado/Chen | 0 | 2 | 6 | 22 | -16 |
Schedule
| # | Match | Score | Court | Status |
|---|---|---|---|---|
| Round 1 | ||||
| 1 | Delgado/ChenvsWarner/Coleman | 3–11 | — | |
| Round 2 | ||||
| 2 | Park/IngramvsWarner/Coleman | 0–11 | — | |
| Round 3 | ||||
| 3 | Park/IngramvsDelgado/Chen | 11–3 | — | |
Pool B
3/3 played
Standings
| # | Team | W | L | PF | PA | Diff |
|---|---|---|---|---|---|---|
| 1 | Fields/Turner | 1 | 1 | 17 | 11 | +6 |
| 2 | Hughes/Donovan | 1 | 1 | 11 | 12 | -1 |
| 3 | Sullivan/Bradley | 1 | 1 | 12 | 17 | -5 |
Schedule
| # | Match | Score | Court | Status |
|---|---|---|---|---|
| Round 1 | ||||
| 4 | Fields/TurnervsSullivan/Bradley | 6–11 | — | |
| Round 2 | ||||
| 5 | Hughes/DonovanvsSullivan/Bradley | 11–1 | — | |
| Round 3 | ||||
| 6 | Hughes/DonovanvsFields/Turner | 0–11 | — | |
Pool C
3/3 played
Standings
| # | Team | W | L | PF | PA | Diff |
|---|---|---|---|---|---|---|
| 1 | Stewart/Delgado | 2 | 0 | 22 | 13 | +9 |
| 2 | Quintero/Zimmerman | 1 | 1 | 17 | 17 | 0 |
| 3 | Sullivan/Foster | 0 | 2 | 13 | 22 | -9 |
Schedule
| # | Match | Score | Court | Status |
|---|---|---|---|---|
| Round 1 | ||||
| 7 | Stewart/DelgadovsSullivan/Foster | 11–7 | — | |
| Round 2 | ||||
| 8 | Quintero/ZimmermanvsSullivan/Foster | 11–6 | — | |
| Round 3 | ||||
| 9 | Quintero/ZimmermanvsStewart/Delgado | 6–11 | — | |