Men's Doubles 4.5
Bracket
Visual bracketWinners bracket
| # | Match | Score | Court | Status |
|---|---|---|---|---|
| Round 1 | ||||
| 10 | Sullivan/FostervsDelgado/Chen | 11–4 | — | |
| Round 2 | ||||
| 11 | Warner/ColemanvsSullivan/Foster | 11–2 | — | |
| 12 | Hughes/DonovanvsQuintero/Zimmerman | 11–5 | — | |
| 13 | Fields/TurnervsPark/Ingram | 11–4 | — | |
| 14 | Sullivan/BradleyvsStewart/Delgado | 4–11 | — | |
| Round 3 | ||||
| 16 | Warner/ColemanvsHughes/Donovan | 5–11 | — | |
| 17 | Fields/TurnervsStewart/Delgado | 11–7 | — | |
| Round 4 | ||||
| 20 | Hughes/DonovanvsFields/Turner | 11–0 | — | |
Losers bracket
| # | Match | Score | Court | Status |
|---|---|---|---|---|
| Round 2 | ||||
| 15 | Delgado/ChenvsSullivan/Bradley | 3–11 | — | |
| Round 3 | ||||
| 18 | Sullivan/BradleyvsPark/Ingram | 11–4 | — | |
| 19 | Quintero/ZimmermanvsSullivan/Foster | 5–11 | — | |
| Round 4 | ||||
| 21 | Sullivan/BradleyvsStewart/Delgado | 11–5 | — | |
| 22 | Sullivan/FostervsWarner/Coleman | 6–11 | — | |
| Round 5 | ||||
| 23 | Sullivan/BradleyvsWarner/Coleman | 11–6 | — | |
| Round 6 | ||||
| 24 | Sullivan/BradleyvsFields/Turner | 11–2 | — | |
Finals
| # | Match | Score | Court | Status |
|---|---|---|---|---|
| Round 5 | ||||
| 25 | Hughes/DonovanvsSullivan/Bradley | 3–11 | — | |
| Round 6 | ||||
| 26 | Hughes/DonovanvsSullivan/Bradley | 2–11 | — | |