3.5 Men's Division
Pools (2)
Pool A
6/6 played
Standings
| # | Team | W | L | PF | PA | Diff |
|---|---|---|---|---|---|---|
| 1 | Kopp/Neyman | 3 | 0 | 33 | 13 | +20 |
| 2 | R/Lindsay | 2 | 1 | 29 | 20 | +9 |
| 3 | Moffat/VanWagnen | 1 | 2 | 20 | 24 | -4 |
| 4 | Korey/Weisman | 0 | 3 | 8 | 33 | -25 |
Schedule
| # | Match | Score | Court | Status |
|---|---|---|---|---|
| Round 1 | ||||
| 1 | Korey/WeismanvsKopp/Neyman | 4–11 | Court 12 | |
| 2 | R/LindsayvsMoffat/VanWagnen | 11–7 | Court 13 | |
| Round 2 | ||||
| 3 | Korey/WeismanvsMoffat/VanWagnen | 2–11 | Court 7 | |
| 4 | Kopp/NeymanvsR/Lindsay | 11–7 | Court 5 | |
| Round 3 | ||||
| 5 | Korey/WeismanvsR/Lindsay | 2–11 | Court 5 | |
| 6 | Moffat/VanWagnenvsKopp/Neyman | 2–11 | Court 6 | |
Pool B
6/6 played
Standings
| # | Team | W | L | PF | PA | Diff |
|---|---|---|---|---|---|---|
| 1 | Duckett/Perry | 2 | 1 | 31 | 26 | +5 |
| 2 | Porter/Howard | 2 | 1 | 31 | 27 | +4 |
| 3 | Hess/Huang | 2 | 1 | 29 | 29 | 0 |
| 4 | Aldric/Bazyk | 0 | 3 | 24 | 33 | -9 |
Schedule
| # | Match | Score | Court | Status |
|---|---|---|---|---|
| Round 1 | ||||
| 7 | Porter/HowardvsHess/Huang | 11–7 | Court 9 | |
| 8 | Duckett/PerryvsAldric/Bazyk | 11–6 | Court 3 | |
| Round 2 | ||||
| 9 | Porter/HowardvsAldric/Bazyk | 11–9 | Court 8 | |
| 10 | Hess/HuangvsDuckett/Perry | 11–9 | Court 6 | |
| Round 3 | ||||
| 11 | Porter/HowardvsDuckett/Perry | 9–11 | Court 8 | |
| 12 | Aldric/BazykvsHess/Huang | 9–11 | Court 9 | |