3.5 Men's Division
Bracket
Visual bracketWinners bracket
| # | Match | Score | Court | Status |
|---|---|---|---|---|
| Round 1 | ||||
| 13 | Kopp/NeymanvsAldric/Bazyk | 22–20, 11–9 | Court 6 | |
| 14 | Porter/HowardvsMoffat/VanWagnen | 11–5, 11–1 | Court 6 | |
| 15 | R/LindsayvsHess/Huang | 9–11, 6–11 | Court 8 | |
| 16 | Duckett/PerryvsKorey/Weisman | 11–2, 11–2 | Court 12 | |
| Round 2 | ||||
| 19 | Kopp/NeymanvsPorter/Howard | — | Court 1 | |
| 20 | Hess/HuangvsDuckett/Perry | 11–3, 11–4 | Court 8 | |
| Round 3 | ||||
| 23 | Winner of Match 19vsHess/Huang | — | — | |
Losers bracket
| # | Match | Score | Court | Status |
|---|---|---|---|---|
| Round 1 | ||||
| 17 | Aldric/BazykvsMoffat/VanWagnen | 15–3 | Court 11 | |
| 18 | R/LindsayvsKorey/Weisman | 15–4 | Court 13 | |
| Round 2 | ||||
| 21 | Aldric/BazykvsDuckett/Perry | — | Court 2 | |
| 22 | R/LindsayvsLoser of Match 19 | — | — | |
| Round 3 | ||||
| 24 | Winner of Match 21vsWinner of Match 22 | — | — | |
| Round 4 | ||||
| 25 | Winner of Match 24vsLoser of Match 23 | — | — | |
Finals
| # | Match | Score | Court | Status |
|---|---|---|---|---|
| Round 4 | ||||
| 26 | Winner of Match 23vsWinner of Match 25 | — | — | |