19.5 Total Team DUPR
Bracket
Visual bracketRound 1
| # | Match | Score | Court | Status |
|---|---|---|---|---|
| Round 1 | ||||
| 1 | Brooks/Delgado/Ortiz/JacobsvsNguyen/Vaughn/Park/Pierce | 11–4 | Court 1 | |
| 2 | Quintero/Coleman/Rowland/EstradavsHensley/Mercer/Patel/Williams | — | — | |
| 3 | Nguyen/Vaughn/Rowland/LeevsDonovan/Morgan/Coates/Carter | — | — | |
| 4 | Donovan/Kumar/Ellis/EllisvsJacobs/Dawson/Zimmerman/Ortiz | — | — | |
East bracket
| # | Match | Score | Court | Status |
|---|---|---|---|---|
| Round 1 | ||||
| 5 | Winner of Match 1vsWinner of Match 4 | — | — | |
| 6 | Winner of Match 2vsWinner of Match 3 | — | — | |
| Round 2 | ||||
| 7 | Winner of Match 5vsWinner of Match 6 | — | — | |
West bracket
| # | Match | Score | Court | Status |
|---|---|---|---|---|
| Round 1 | ||||
| 8 | Loser of Match 1vsLoser of Match 4 | — | — | |
| 9 | Loser of Match 2vsLoser of Match 3 | — | — | |
| Round 2 | ||||
| 10 | Winner of Match 8vsWinner of Match 9 | — | — | |
Southeast bracket
| # | Match | Score | Court | Status |
|---|---|---|---|---|
| Round 1 | ||||
| 11 | Loser of Match 5vsLoser of Match 6 | — | — | |
Southwest bracket
| # | Match | Score | Court | Status |
|---|---|---|---|---|
| Round 1 | ||||
| 12 | Loser of Match 8vsLoser of Match 9 | — | — | |