Women's Singles Upper
Pools (3)
Pool A
3/3 played
Standings
| # | Team | W | L | PF | PA | Diff |
|---|---|---|---|---|---|---|
| 1 | Bennett | 2 | 0 | 22 | 5 | +17 |
| 2 | Lambert | 1 | 1 | 14 | 14 | 0 |
| 3 | Sullivan | 0 | 2 | 5 | 22 | -17 |
Schedule
| # | Match | Score | Court | Status |
|---|---|---|---|---|
| Round 1 | ||||
| 1 | BennettvsLambert | 11–3 | — | |
| Round 2 | ||||
| 2 | SullivanvsLambert | 3–11 | — | |
| Round 3 | ||||
| 3 | SullivanvsBennett | 2–11 | — | |
Pool B
6/6 played
Standings
| # | Team | W | L | PF | PA | Diff |
|---|---|---|---|---|---|---|
| 1 | Yates | 3 | 0 | 33 | 8 | +25 |
| 2 | Bishop | 2 | 1 | 24 | 21 | +3 |
| 3 | Reed | 1 | 2 | 19 | 27 | -8 |
| 4 | Reed | 0 | 3 | 13 | 33 | -20 |
Schedule
| # | Match | Score | Court | Status |
|---|---|---|---|---|
| Round 1 | ||||
| 4 | YatesvsBishop | 11–2 | — | |
| 5 | ReedvsReed | 11–5 | — | |
| Round 2 | ||||
| 6 | YatesvsReed | 11–5 | — | |
| 7 | BishopvsReed | 11–7 | — | |
| Round 3 | ||||
| 8 | YatesvsReed | 11–1 | — | |
| 9 | ReedvsBishop | 3–11 | — | |
Pool C
6/6 played
Standings
| # | Team | W | L | PF | PA | Diff |
|---|---|---|---|---|---|---|
| 1 | Kim | 3 | 0 | 33 | 6 | +27 |
| 2 | Ellis | 1 | 2 | 18 | 23 | -5 |
| 3 | Delgado | 1 | 2 | 14 | 24 | -10 |
| 4 | Lee | 1 | 2 | 13 | 25 | -12 |
Schedule
| # | Match | Score | Court | Status |
|---|---|---|---|---|
| Round 1 | ||||
| 10 | LeevsKim | 1–11 | — | |
| 11 | EllisvsDelgado | 2–11 | — | |
| Round 2 | ||||
| 12 | LeevsDelgado | 11–3 | — | |
| 13 | KimvsEllis | 11–5 | — | |
| Round 3 | ||||
| 14 | LeevsEllis | 1–11 | — | |
| 15 | DelgadovsKim | 0–11 | — | |