Mixed Doubles 3.0
Pools (3)
Pool A
3/3 played
Standings
| # | Team | W | L | PF | PA | Diff |
|---|---|---|---|---|---|---|
| 1 | Pierce/Brooks | 2 | 0 | 22 | 8 | +14 |
| 2 | Chen/Jacobs | 1 | 1 | 18 | 17 | +1 |
| 3 | Quintero/Stewart | 0 | 2 | 7 | 22 | -15 |
Schedule
| # | Match | Score | Court | Status |
|---|---|---|---|---|
| Round 1 | ||||
| 1 | Chen/JacobsvsQuintero/Stewart | 11–6 | — | |
| Round 2 | ||||
| 2 | Pierce/BrooksvsQuintero/Stewart | 11–1 | — | |
| Round 3 | ||||
| 3 | Pierce/BrooksvsChen/Jacobs | 11–7 | — | |
Pool B
6/6 played
Standings
| # | Team | W | L | PF | PA | Diff |
|---|---|---|---|---|---|---|
| 1 | Bennett/Grant | 3 | 0 | 33 | 14 | +19 |
| 2 | Ortiz/Rowland | 2 | 1 | 23 | 19 | +4 |
| 3 | Pierce/Coleman | 1 | 2 | 22 | 27 | -5 |
| 4 | Donovan/Kumar | 0 | 3 | 15 | 33 | -18 |
Schedule
| # | Match | Score | Court | Status |
|---|---|---|---|---|
| Round 1 | ||||
| 4 | Ortiz/RowlandvsDonovan/Kumar | 11–4 | — | |
| 5 | Bennett/GrantvsPierce/Coleman | 11–7 | — | |
| Round 2 | ||||
| 6 | Ortiz/RowlandvsPierce/Coleman | 11–4 | — | |
| 7 | Donovan/KumarvsBennett/Grant | 6–11 | — | |
| Round 3 | ||||
| 8 | Ortiz/RowlandvsBennett/Grant | 1–11 | — | |
| 9 | Pierce/ColemanvsDonovan/Kumar | 11–5 | — | |
Pool C
6/6 played
Standings
| # | Team | W | L | PF | PA | Diff |
|---|---|---|---|---|---|---|
| 1 | Coates/Warner | 3 | 0 | 33 | 9 | +24 |
| 2 | Delgado/Coates | 2 | 1 | 22 | 19 | +3 |
| 3 | Sullivan/Ingram | 1 | 2 | 20 | 25 | -5 |
| 4 | Wong/Underwood | 0 | 3 | 11 | 33 | -22 |
Schedule
| # | Match | Score | Court | Status |
|---|---|---|---|---|
| Round 1 | ||||
| 10 | Delgado/CoatesvsCoates/Warner | 0–11 | — | |
| 11 | Sullivan/IngramvsWong/Underwood | 11–3 | — | |
| Round 2 | ||||
| 12 | Delgado/CoatesvsWong/Underwood | 11–3 | — | |
| 13 | Coates/WarnervsSullivan/Ingram | 11–4 | — | |
| Round 3 | ||||
| 14 | Delgado/CoatesvsSullivan/Ingram | 11–5 | — | |
| 15 | Wong/UnderwoodvsCoates/Warner | 5–11 | — | |