Women's Doubles 3.0
Pools (4)
Pool A
1/6 played
Standings
| # | Team | W | L | PF | PA | Diff |
|---|---|---|---|---|---|---|
| 1 | Bennett/Chambers | 1 | 0 | 11 | 7 | +4 |
| 2 | Estrada/Johnson | 0 | 0 | 0 | 0 | 0 |
| 3 | Nguyen/Keating | 0 | 0 | 0 | 0 | 0 |
| 4 | Reed/Hensley | 0 | 1 | 7 | 11 | -4 |
Schedule
| # | Match | Score | Court | Status |
|---|---|---|---|---|
| Round 1 | ||||
| 1 | Estrada/JohnsonvsNguyen/Keating | — | Court 1 | |
| 2 | Bennett/ChambersvsReed/Hensley | 11–7 | Court 4 | |
| Round 2 | ||||
| 3 | Estrada/JohnsonvsReed/Hensley | — | — | |
| 4 | Nguyen/KeatingvsBennett/Chambers | — | — | |
| Round 3 | ||||
| 5 | Estrada/JohnsonvsBennett/Chambers | — | — | |
| 6 | Reed/HensleyvsNguyen/Keating | — | — | |
Pool B
0/6 played
Standings
| # | Team | W | L | PF | PA | Diff |
|---|---|---|---|---|---|---|
| 1 | Vaughn/Norton | 0 | 0 | 0 | 0 | 0 |
| 2 | Dawson/Warner | 0 | 0 | 0 | 0 | 0 |
| 3 | Dawson/Johnson | 0 | 0 | 0 | 0 | 0 |
| 4 | Dawson/Keating | 0 | 0 | 0 | 0 | 0 |
Schedule
| # | Match | Score | Court | Status |
|---|---|---|---|---|
| Round 1 | ||||
| 7 | Vaughn/NortonvsDawson/Keating | — | — | |
| 8 | Dawson/JohnsonvsDawson/Warner | — | — | |
| Round 2 | ||||
| 9 | Vaughn/NortonvsDawson/Warner | — | — | |
| 10 | Dawson/KeatingvsDawson/Johnson | — | — | |
| Round 3 | ||||
| 11 | Vaughn/NortonvsDawson/Johnson | — | — | |
| 12 | Dawson/WarnervsDawson/Keating | — | — | |
Pool C
0/6 played
Standings
| # | Team | W | L | PF | PA | Diff |
|---|---|---|---|---|---|---|
| 1 | Patel/Warner | 0 | 0 | 0 | 0 | 0 |
| 2 | Jacobs/Quintero | 0 | 0 | 0 | 0 | 0 |
| 3 | Sanchez/Underwood | 0 | 0 | 0 | 0 | 0 |
| 4 | Smith/Johnson | 0 | 0 | 0 | 0 | 0 |
Schedule
| # | Match | Score | Court | Status |
|---|---|---|---|---|
| Round 1 | ||||
| 13 | Jacobs/QuinterovsSanchez/Underwood | — | — | |
| 14 | Patel/WarnervsSmith/Johnson | — | — | |
| Round 2 | ||||
| 15 | Jacobs/QuinterovsSmith/Johnson | — | — | |
| 16 | Sanchez/UnderwoodvsPatel/Warner | — | — | |
| Round 3 | ||||
| 17 | Jacobs/QuinterovsPatel/Warner | — | — | |
| 18 | Smith/JohnsonvsSanchez/Underwood | — | — | |
Pool D
0/6 played
Standings
| # | Team | W | L | PF | PA | Diff |
|---|---|---|---|---|---|---|
| 1 | Jacobs/Underwood | 0 | 0 | 0 | 0 | 0 |
| 2 | Walsh/Hensley | 0 | 0 | 0 | 0 | 0 |
| 3 | Sullivan/Rowland | 0 | 0 | 0 | 0 | 0 |
| 4 | Grant/Nguyen | 0 | 0 | 0 | 0 | 0 |
Schedule
| # | Match | Score | Court | Status |
|---|---|---|---|---|
| Round 1 | ||||
| 19 | Walsh/HensleyvsGrant/Nguyen | — | — | |
| 20 | Sullivan/RowlandvsJacobs/Underwood | — | — | |
| Round 2 | ||||
| 21 | Walsh/HensleyvsJacobs/Underwood | — | — | |
| 22 | Grant/NguyenvsSullivan/Rowland | — | — | |
| Round 3 | ||||
| 23 | Walsh/HensleyvsSullivan/Rowland | — | — | |
| 24 | Jacobs/UnderwoodvsGrant/Nguyen | — | — | |