Women's 4.0+ Division
Pools (2)
Pool A
6/6 played
Standings
| # | Team | W | L | PF | PA | Diff |
|---|---|---|---|---|---|---|
| 1 | Na/Stoll | 3 | 0 | 33 | 12 | +21 |
| 2 | Gerics/Totterdale | 2 | 1 | 29 | 16 | +13 |
| 3 | Poluse/Ratycz | 1 | 2 | 22 | 32 | -10 |
| 4 | AlAmiri/Studt | 0 | 3 | 10 | 34 | -24 |
Schedule
| # | Match | Score | Court | Status |
|---|---|---|---|---|
| Round 1 | ||||
| 1 | AlAmiri/StudtvsPoluse/Ratycz | 10–12 | — | |
| 2 | Na/StollvsGerics/Totterdale | 11–7 | Court 2 | |
| Round 2 | ||||
| 3 | AlAmiri/StudtvsGerics/Totterdale | 0–11 | Court 1 | |
| 4 | Poluse/RatyczvsNa/Stoll | 5–11 | Court 7 | |
| Round 3 | ||||
| 5 | AlAmiri/StudtvsNa/Stoll | 0–11 | Court 1 | |
| 6 | Gerics/TotterdalevsPoluse/Ratycz | 11–5 | Court 2 | |
Pool B
6/6 played
Standings
| # | Team | W | L | PF | PA | Diff |
|---|---|---|---|---|---|---|
| 1 | Dannemiller/KramerJordan | 3 | 0 | 33 | 10 | +23 |
| 2 | Cui/Roeder | 2 | 1 | 27 | 30 | -3 |
| 3 | Galinkin/Kim | 1 | 2 | 24 | 29 | -5 |
| 4 | Mamone/Emerine | 0 | 3 | 20 | 35 | -15 |
Schedule
| # | Match | Score | Court | Status |
|---|---|---|---|---|
| Round 1 | ||||
| 7 | Dannemiller/KramerJordanvsCui/Roeder | 11–3 | Court 3 | |
| 8 | Galinkin/KimvsMamone/Emerine | 11–7 | Court 11 | |
| Round 2 | ||||
| 9 | Dannemiller/KramerJordanvsMamone/Emerine | 11–2 | Court 4 | |
| 10 | Cui/RoedervsGalinkin/Kim | 11–8 | Court 3 | |
| Round 3 | ||||
| 11 | Dannemiller/KramerJordanvsGalinkin/Kim | 11–5 | Court 3 | |
| 12 | Mamone/EmerinevsCui/Roeder | 11–13 | Court 3 | |