17.5 Total Team DUPR
Pools (2)
Pool A
6/6 played
Standings
| # | Team | W | L | PF | PA | Diff |
|---|---|---|---|---|---|---|
| 1 | Unforced Terrors | 3 | 0 | 132 | 45 | +87 |
| 2 | The Dinkleberries | 2 | 1 | 97 | 104 | -7 |
| 3 | A Dink Around&Find Out | 1 | 2 | 84 | 115 | -31 |
| 4 | Sweet & Spicy | 0 | 3 | 75 | 124 | -49 |
Schedule
| # | Match | Score | Court | Status |
|---|---|---|---|---|
| Round 1 | ||||
| 1 | A Dink Around&Find OutvsSweet & Spicy | 11–7, 11–7, 11–7, 7–11 | — | |
| 2 | Unforced TerrorsvsThe Dinkleberries | 11–5, 11–4, 11–4, 11–5 | — | |
| Round 2 | ||||
| 3 | A Dink Around&Find OutvsThe Dinkleberries | 6–11, 11–6, 6–11, 7–11 | — | |
| 4 | Sweet & SpicyvsUnforced Terrors | 2–11, 2–11, 4–11, 5–11 | — | |
| Round 3 | ||||
| 5 | A Dink Around&Find OutvsUnforced Terrors | 3–11, 2–11, 5–11, 4–11 | — | |
| 6 | The DinkleberriesvsSweet & Spicy | 11–7, 7–11, 11–6, 11–6 | — | |
Pool B
6/6 played
Standings
| # | Team | W | L | PF | PA | Diff |
|---|---|---|---|---|---|---|
| 1 | Chaos Crew | 3 | 0 | 120 | 109 | +11 |
| 2 | The Smash-Slinginig Slashers | 2 | 1 | 123 | 92 | +31 |
| 3 | Court Authority | 1 | 2 | 103 | 113 | -10 |
| 4 | PAJS | 0 | 3 | 92 | 124 | -32 |
Schedule
| # | Match | Score | Court | Status |
|---|---|---|---|---|
| Round 1 | ||||
| 7 | Chaos CrewvsThe Smash-Slinginig Slashers | 11–8, 11–8, 11–8, 7–11 | — | |
| 8 | Court AuthorityvsPAJS | 11–6, 11–6, 11–6, 7–11 | — | |
| Round 2 | ||||
| 9 | Chaos CrewvsPAJS | 11–9, 11–9, 11–8, 7–11 | — | |
| 10 | The Smash-Slinginig SlashersvsCourt Authority | 11–7, 11–7, 11–6, 11–6 | — | |
| Round 3 | ||||
| 11 | Chaos CrewvsCourt Authority | 7–11, 11–8, 11–9, 11–9 | — | |
| 12 | PAJSvsThe Smash-Slinginig Slashers | 7–11, 6–11, 7–11, 6–11 | — | |